The JT6-1100 gives superior air time for asset inspection/search and rescue operations.
Ready to fly, easy to use;
65 minutes flight time;
Integrally molded carbon fibre frame, light, strong and stable;
Autonomous intelligent flight with waypoint;
Fail-safe, low voltage, no signal, return automatically.
Drone Specification:
Technical parameters | JT6-1100 | |
No. of Axles | 6 Axles | |
Wheelbase | 1100mm | |
Material | Carbon Fiber | |
Rated Load | 7000g | |
Frame Weight | 1400g | |
Net Weight | 5300g | |
Take-off Weight | 10500g | |
Flying Radius | 3000m | |
Max Climbing Speed | 8m/s | |
Max Descending Speed | 6m/s | |
Flying Height | 500m | |
Flying Speed | 22m/s | |
Flying Time | 65min | |
Work Temperature | -20~70°C | |
Hovering Precision | vertical:+/- 0.5m horizontal: +/- 1.5m | |
Wind Resistance | 10m/s | |
Machine size | Spread Size | W1400mm X L1300mm X H430mm |
Folded Size | W480mm X L430mm X H430mm | |
Power system | Motor | DJI 6010 Pro |
Propeller | DJI R2170 | |
ESC | DJI 1240X | |
Flight Control | DJI N3 | |
Remote controller | DJI Datalink 3 | |
Battery / Quantity | 6S 22000mAh / 2pcs[Not included] | |
Adaptor + Charger | Eight-way charger | |
Packing Case | Aluminum Case | |
Toolkit | Maintenance/Repair Tools |
JT6-1100 Long Endurance Drone
SKU: JOY60M
AU$14,499.00Price
We accept returns if your item is faulty or damaged. Unfortunately, we cannot accept cancellations as orders are dispatched immediately from our warehouse.