Insect control with a drone that penetrates crops and mosquito areas at ida-drones.com
Model | JT20L-606 | |
Pesticide Tank | 20L | |
Net Weight | 20kg | |
Take-off Weight | 47kg | |
Max Take-off Capacity | 58.5kg | |
Flying Time | 10~15min | |
Flying Radius | 0~1000m | |
Flying Height | 0~50m | |
Flying Speed | 0~12m/s | |
Work Temperature | -10~70°C | |
Work Humidity | 0~90% | |
Spray Speed | 0~8m/s | |
Spray Width/Nozzle No. | >5~7m / 2 Electrostatic Centrifugal Nozzles | |
Spray Flow | 2~3L/min | |
Spray Efficiency | 2000~3500sq.m/min | |
Flying Downward Airflow | 4~15m/s | |
Wind Resistance | 10m/s | |
Machine Size | Spread Size | W1.8m x L1.6m x H0.65m |
Folded Size | W1.0m x L0.7m x H0.65m | |
Power System | Motor | Brushless |
Propeller | Carbon Fiber | |
ESC | Rapid Throttle Response | |
Flight Control | DJI A3-AG | |
Remote Controller | DJI Datalink 3 | |
Battery / Quantity | 6S 28000mAh / 2pcs [Not included] | |
Adapter + Charger | Four-way Charger | |
Packing Case | Aluminum Case | |
Toolkit | Maintenance/Repair Tools |
20L Electrostatic centrifugal drone JT20L-606
SKU: JOY20E
AU$29,500.00Price
We accept returns if your item is faulty or damaged. Unfortunately, we cannot accept cancellations as orders are dispatched immediately from our warehouse.